![]()
Turin King List, or
Turin Royal Canon
|
This hieratic text dates to Ramesses II times. The papyrus is 1.7m long and 0.41m wide. It mentions the names of all Egyptian rulers preceded by the register of gods that, as it was believed, ruled over Egypt before Pharaohs era. The document, originally complete, fell into about 300 pieces. In this state it was discovered in one of the tombs in Thebes and then bought by an Italian collector Bernardino Drovetti in the 19th century. It continuously undergoes destruction and at present makes up only a fragment of papyrus examined by J.F. Champollion and Gustavus Seyffarth in 1825.
|
|
|
First
two columns are containing names of gods - Ptah and Great Ennead, Horus and
Lesser Ennead. Also spirits and mythical group of kings. Every line of text
beginning nsw bi.tj (The King of Upper and Lower Egypt),
then cartouche with name of king and number of years, months and days of
rule of the king. Sometimes short note. |
|
| 2.11 | Menes | (mni) anx wDA snb ir.n [...] | Menes, may he live, prosper and be healthy, has functioned [...] |
| 2.12 | Aha | (it[...]) [...] | It[...] |
| 2.13 | Djer | [...][...] 10 hrw 28 [...] | [...] 10 [+ x], 28 days [...] |
| 2.14 | Djet | ([...] tjwi) [...] | [I]tiui [...] |
| 2.15 | Den | (sm.tj) | Semti [...] |
| 2.16 | Andjib | (mr-biA-pn) [...] rnp.t 74 | Merbiapen [...] 74 years [...] |
| 2.17 | Semerkhet | (smsm) [...] [rnp.t] 72 | Semsem [...] 72 [years] [...] |
| 2.18 | Qa'a | [(q]bH) [...] 63 | [Ke]behu [...] 63 years [...] |
| 2.19 | Hotepsekhemwi | [...] [(] bA.w [nTr )] [...] 95 | Baw-[netjer] [...] 95 years |
| 2.20 | Reneb | [(kA] kA[.w )][...] | [Ka]ka[w] [...] |
| 2.21 | Ninetjer | (bA] nTr ) [...] 95 | Ba]netjer [...] 95 [years] [...] |
| 2.22 | unknown | [...] 54 | [...] 54 [years] |
| 2.23 | Senedj | (snD [...] [)] [...] 70 | Sened [...] 70 (?) [years] [...] |
| 2.24 | Aaka | aA-kA) [...] | Aaka [...] |
| 3.1 | Neferkasokar | (nfr kA skr) rnp.t 8, ibd 3, hrw [...] | Neferkasokar, 8 years, 3 (months) [...] |
| 3.2 | 'Hudjefa' (a) | (H(w)-DfA) rnp.t 1, ibd 8, hrw 4, (aHa=f m anx) 34 | "Erased", 1 year, 8 months and 4 days, (his lifetime being) 34 |
| 3.3 | Khasekhemwi | (b]btj [)] [...] rnp.t 27, ibd 2, hrw 1, (aha=f m anx) 40 | Bebti [...], 27 years, 2 months and 1 day, (his lifetime being) 40+x [...] |
| 3.4 | Sanakht | (nb kA)] [...] 19 | Nebka [...] 19 [years] |
| 3.5 | Djoser | (] Dsr-it] ir.n=f [m nsj.t] rnp.t 19 ibd 1 aHa=f m anx [...] | Djoser-It has functioned [in the kingship for] 19 years and 1 month, his lifetime being [...] |
| 3.6 | Sekhemkhet | (Dsr-tj) rnp.t 6 | Djoser-Ti, 6 years [...] |
| 3.7 | 'Hudjefa' (b) | [(Hw-DfA]) rnp.t 6 | "[Erased]", 6 years [...] |
| 3.8 | Huni | (Hwnj [...]) anx wDA snb
rnp.t 24 [...] pA qd sSm |
Hu[ni], may he live, prosper and be
healthy, 24 years [...] the one who has built Seshem-[...] |
| 3.9 | Snefru | (snfr) rnp.t 24 | Snofr(u), 24 years [...] |
| 3.10 | Khufu | [...] rnp.t 24 | 23 years [...] |
| 3.11 | Djedefre | [...] rnp.t 8 | 8 years [...] |
| 3.12 | Khafre | ([...] xa [...] ) | Kha[fre], [...] years [...] |
| 3.13 | Baka | [([...])] rnp.t | [...] years [...] |
| 3.14 | Menkaure | [...] rnp.t 18 | 18 years [...] |
| 3.15 | Shepseskaf | [...] rnp.t 4 | 4 years [...] |
| 3.16 | Djedefptah | [...] rnp.t 2 | 2 years [...] |
| 3.17 | Weserkaf | [...] kA[...] rnp.t 7 | [Weser]ka[f], 7 years [...] |
| 3.18 | Sahure | [...] rnp.t 12 | [...], 12 years [...] |
| 3.19 | Neferirkare Kakai | [...] ir.n=f m ns(j.t) [...] | has functioned in the kingship [...] |
| 3.20 | Shepseskare | [...] rnp.t 7 | 7 years [...] |
| 3.21 | Neferefre | [...] rnp.t [...] | [...] years [...] |
| 3.22 | Niuserre | [...] rnp.t 10 [...] | [...] 10 + x years [...] |
| 3.23 | Menkauhor | (mn kA Hr) rnp.t 8 | Menkauhor, 8 years [...] |
| 3.24 | Dżedkare Isesi | (Dd) rnp.t 28 | Djed, 28 years [...] |
| 3.25 | Unas | (wnis) rnp.t 30 | Unas, 30 years [...] |
| 3.26 | summation | dmD nsj.wt SA mni r-mn [...] | Total of the kings beginning with Menes down to [Unas, their years] [...] |
| 4.1 | Teti | [...] ibd 6, hrw 21 | [...] 6 months and 21 days |
| 4.2 | lost | [...] | [...] |
| 4.3 | Pepi I | [...] rnp.t 20 | [...] 20 years |
| 4.4 | Nemtiemsaf I | [...] rnp.t 44 | [...] [4]4 years |
| 4.5 | Pepi II | [...] rnp.t 90 | [...] 90 years |
| 4.6 | Nemtiemsaf II | [...] rnp.t 1, ibd 1 | [...] 1 year and 1 month |
| 4.7 | lost | [...] | [...] |
| 4.8 | Nitekreti | (ntiqrtj) | Nitekreti [...] |
| 4.9 | Neferka | (nfr kA) Xrd (?) [...] | Neferka [...] |
| 4.10 | Nefer | (nfr) [...] rnp.t 2, ibd 1, hrw 1 | Nefer [...] 2 years, 1 month and 1 day |
| 4.11 | Ibi I | ibi [...] [rnp.t] 4, ibd 2, hrw 1 | Ibi [...] 4 years and 2 months |
| 4.12 | unknown | [...] [rnp].t 2, ibd 1, hrw 1 | [...] 2 years, 1 day and 1 month [...] |
| 4.13 | unknown | [...] [rnp].t 1 (?) | [...] 1 year |
| 4.14 |
summation for this group |
[...]
nsj.w [...] [rnp.wt] 181 |
kings [...]
181 years 6 [months] and 3 days, "erased" 6, total [...] kingship [...] |
| 4.15 | |||
| 4.16 |
summation for this group including the previous group |
[...] mni, nsj.t=sn, rnp.(w)t=sn Hw DfA[...] [...] ibd 9, hrw 6, Hw DfA rnp.t 6 dmD [...] rnp.(w)t 955, hrw 10 |
[Total of kings beginning with] Menes, their kingship, their years
[their ?] "erased",
[...] 9 months, 16 days, "erased" 6 years |
| 4.17 | |||
| 4.18 | lost | [...] | [...] |
| 4.19 | lost | [...] | [...] |
| 4.20 | Neferkare (III) | (nfr kA ra) [...] | Neferkare [...] |
| 4.21 | Khety II | (X.tj) [...] | Kheti [...] |
| 4.22 | Senenh[...] | (snnh[...] | Senenh[...] |
| 4.23 | Khety III | ([...] | [...] |
| 4.24 | Khety IV | (mr [ib ra] | Mer[ibre] [...] |
| 4.25 | Shed[...] | Sd[...] | Shed[...] |
| 4.26 | H[...] | (H[...] | H[...] |
| 5.1 | lost | [...] ibd [...] | [...] months [...] |
| 5.2 | lost | [...] | [...] |
| 5.3 | lost | [...] | [...] |
| 5.4 | lost | [...] | [...] |
| 5.5 | lost | [...] | [...] |
| 5.6 | lost | [...] | [...] |
| 5.7 | lost | [...] | [...] |
| 5.8 | lost | [...] | [...] |
| 5.9 | lost | [...] | [...] |
| 5.10 | summation | dmD nsw 18 [...] | Total of kings being 18 [...] |
| 5.11 | heading | nsj.wt | The Kings [...] |
| 5.12 | Mentuhotep I | (wAH [...] | [Wah][...] |
| 5.13 | Antef I | [...] | [...] |
| 5.14 | Antef II | [...] n [...] 49 | [...] 49 [years] |
| 5.15 | Antef III | [...] 8 [...] | [...] 8 [...] |
| 5.16 | Mentuhotep II | (nb xrw ra [...] rnp.t 51 [...] | [...] 51 years |
| 5.17 | Mentuhotep III | (sanx kA [...] 12 [...] | Sankhka [...] 12 [years] |
| 5.18 | summation | [nsw] 9 ir.n rnp.t [...] 7, dmD 143 | [...] 6 kings, making [...] years [...] [erased?] 7, total 143 |
| 5.19 | heading | [...] Xnw iT-tA.wj | [Kings] of the Residence Itj-tawi [...] |
| 5.20 | Amenemhat I | [(sHt]p ib [ra]) ir.n=f m nsj.t [...] | Sehete]p-ib-[re] has functioned in the kingship for [...] |
| 5.21 | Senweseret I | [(xpr kA ra]) rnp.t 45 [...] | Kheper]-ka-[re], 45 years, [...] m[onths] [...] |
| 5.22 | Amenemhat II | [...] rnpt 1[...] | [...] 1[...] years [...] |
| 5.23 | Senweseret II | [...] rnp.t 1[9] [...] | [...] 1[9] years [...] |
| 5.24 | Senweseret III | [...] rnp.t 30 [...] | [...] 30 years [...] |
| 5.25 | Amenemhat III | [...] rnp.t 40 [...] | [...] 40 years [...] |
| 6.1 | Amenemhat IV | (mAa xrw ra] ir.n=f m nsj.t rnp.t 9 ibd.w 3 hrw 27 |
Maakherure has
functioned in the kingship for |
| 6.2 | Sobekneferure | (sbk nfr.w ra) rnp.t 3 ibd 10 hrw 24 |
[Sobek]-nef[ru]-re, |
| 6.3 | summation |
dmD nsj.wt n.t Xnw [iT-tA.wj nsj.wt] 8 |
Total of kings of the Residence [Itj-tawi],
8 [kings], |
| 6.4 | heading | n[s]j.wt [...] sA [...] [nsw] bi.tj ([sHt]p ib ra) anx wDA snb | [...] Kings [...] who came after [...] the King of [Upper and] Lower Egypt [Sehet]epibre, may he live, prosper and be healthy |
| 6.5 | Ugaf | ([xw tA.wj] ra [( ir [...]] nsj.t rnp.t 2, ibd 3, hrw 24 | Khutawire has functioned [in] kingship for 2 years, 3 months and 24 days. |
| 6.6 | Sekhemkare | [(sxm kA ra)] [...] rnp.t [...] Hw DfA rnp.t 6 | Sekhemkare I[...] years erased, 6 years |
| 6.7 | Amenemhat V | [(ra [...] i]mn-m-HA.t [...] rnp.t 3 |
[A]menemhat [...]re [...] 3 years |
| 6.8 | Ameni Kemaw | (sHtp ib ra) [...] 1 | Sehetepibre [...] 1[...]. |
| 6.9 | Iufeni | (iw=f n=i) [...] | Iufeni. |
| 6.10 | Amenemhat VI | (sanx ib ra) [...] | Sankhibre. |
| 6.11 | Nebnun | (smn kA ra) [...] 4 | Semenkare [...] 4 [...] |
| 6.12 | Hornedjheriotef | (sHtp ib ra] [...] 3 | Sehetepibre [...] 3 [...] |
| 6.13 | Sewadjkare | (swAD kA ra) [...] 6 | Sewadjkare [...] 6 [...] |
| 6.14 | Nedjemibre | (nDm ib ra] [...] | Nedjemibre |
| 6.15 | Sebekhotep I | (sbk [Ht]p ra) [sA] [...] | Sebek-Re-[hot]ep son of [...] |
| 6.16 | Reniseneb |
(rn [s]nb) ir.n[=f ibd 4] |
Ren[se]neb has functioned for 4 months |
| 6.17 | Hor I | (Aw.t ib ra) [...] 7 | Awetibre [...] 7 [...] |
| 6.18 | Amenemhat VII | (sDfA [...] kA ra) rnp.t [...] | Sedjefakare, [...] years |
| 6.19 | Sebekhotep II | (sxm ra xw tA.wj sbk-Htp] rnp.t [...] | Sekhemre-Khutawi Sebekhotep, [...] years |
| 6.20 | Khendjer | (wsr [...] ra [...] nDr ra) rnp.t [...] | User[ka]re [Khen]djer [...] years |
| 6.21 | Imiramesha | ([...] kA ra) imj-rA mSa [...] | Semenekh]kare Imiramesha |
| 6.22 | Antef IV | [...] kA [...] in.t=f rnp.t [...] | [...] ka [...] Antef, [...] years [...] |
| 6.23 | Seth I | [...] ib [...] stX ) [...] | [...] ib[re ?] Seth [...] |
| 6.24 | Sebekhotep III | (sxm kA ra [wAD tA.wj] sbk Htp) rnp.t 1, ibd 1, hrw 2 | Sekhemkare [Wadj-tawi] Sebekhotep, 1 year, 1 month and 2 days |
| 6.25 | Neferhotep I |
(xa [...] ra sxm
nfr-Htp) |
Khasekhemre
Neferhotep, |
| 6.26 | Sahathor | (sA Hw.t-Hr) rnp.t [...] 3 [...] | Sahathor, [...] years [...] 3 [...] |
| 6.27 | Sebekhotep IV | (xa nfr ra sbk-Htp) [...] | Khaneferre Sebekhotep [...] |
| 7.1 | Sebekhotep V | (xa Htp ra) rnp.t 4 ibd 8 (hrw) 29 | Egypt Khahetepre, 4 years, 8 months and 29 (days) |
| 7.2 | Iaib | (wA[H ib ra ia]-ib) rnp.t 10 ibd 8 hrw 28 | Wahibre Ia-ib, 10 years, 8 months and 28 days |
| 7.3 | Ai I | ([mr nrfr] ra[) ir.n]=f m
nsj.t rnp/t 23 ibd 8 hrw 28 |
[Mernefer]re [has functioned] in king[ship] for |
| 7.4 | Sebekhotep VI | [(mr Htp ra]) rnp.t 2 ibd 2 hrw 9 | Merhetepre, 2 years, 2 months and 9 days |
| 7.5 | Sankhenre Sewadjtu | (s[anx n ]ra [swADtw)] rnp.t 3 ibd 2 | Se[ankhen]re [Sewadjtu], 3 years, 2 months [...] |
| 7.6 | Ined | (mr [sxm] ra [ind][...]) rnp.t 3 [...] | Mer[sekhem]re [Ined], 3 years, [...] |
| 7.7 | Hori |
([swAD kA] ra) Hri) rnp.t 5 [...] 8 |
[Sewadjka]re Hori, 5 years, [...] 8 [...] |
| 7.8 | Sebekhotep VII | nsw bi.tj [...] mr kA [...] xa [...] sbk [...] rnp.t 2 [...] 4 | Merika[re] Sebek[hotep] 2 years [...] 4 [...] |
| 7.9 | unknown | [...] | [...] |
| 7.10 | lost | [...] | [...] |
| 7.11 | unknown | [...] | [...] |
| 7.12 | unknown | [...] | [...] |
| 7.13 | Dedumes | [...] [ddw]ms) [...] | [...] [Dedu]mes [...] |
| 7.14 | Ibi III | ( [...] ra [...] mAa.t) ibi [...] | [...]maatre Ibi |
| 7.15 | Hor III | (ra [...] wbn) Hr | [...]weben-re, Hor |
| 7.16 | Se[...]kare | (ra [...] kA) [...] | [Se][...]kare |
| 7.17 | Senebmiu (?) | [...] ra [...] n [...] | [...]enre [...] |
| 7.18 | unknown | [...] ra [...] | [...]re [...] |
| 7.19 | unknown | [...] | [...] |
| 7.20 | Sekhaenre I (?) | [...] | [...] |
| 7.21 | unknown | [...] ra [...] | [...]re |
| 7.22 | Merkheperre | (mr xpr ra) [...] | Merkheperre [...] |
| 7.23 | Merikare | [...] mr [...] kA | [...] Merika[re] [...] |
| 8.1 | Nehesi | (nHsj) rnp.t [...] 3 [...] | Nehesi, [...] years, [...] 3 [...] |
| 8.2 | Khatire | (xa.tj ra) [...] 3 | Khatire [...] 3 [...] |
| 8.3 | Nebfautre | (nb fAw.t ra) rnp.t 1 ibd 5 hrw 15 | Nebfaut[re], 1 [ye]ar, 5 months and 15 days |
| 8.4 | Sehebre |
(sHb ra) ir.n=f m nsj.t rnp.t 3 ibd [...] hrw 1 |
Sehebre has functioned in kingship for 3 years, [...] months and 1 day |
| 8.5 | Meridjefare | (mr DfAw ra) rnp.t [...] | Meridjefare, [3 ?] years [...] |
| 8.6 | Sewadjkare | (swAD kA ra) rnp.t 1 [...] | Sewadjkare, 1 year [...] |
| 8.7 | Nebdjefare | (nb DfAw ra) rnp.t 1 | Nebdjefare, 1 year, [...] |
| 8.8 | Webenre | (wbn ra) rnp.t [...] | We[b]enre, [...] years [...] |
| 8.9 | unknown | [...] rnp.t 1 | [...] [1 ?] year [...] |
| 8.10 | ...djefare | ([...] ra DfAw) rnp.t 4 | [...]djefare, 4 years [...] |
| 8.11 | ...webenre | [...] wbn [...] 3 | [...]weben[re], 3 [...] |
| 8.12 | Awtibre | (Aw.t ib ra) [...] DfA hrw 18 | [Aw]tibre [...] "erased" and 18 days |
| 8.13 | Herwibre | (hrw ib ra) anx wDA [...] 29 [...] | Herwibre, may he live, prosper [and be healthy] [...] 29 [...] |
| 8.14 | Nebsenre | (nb.sn ra) [...] 5, hrw 20 DfA | Nebsenre [...] 5 [months] and 20-"erased" days |
| 8.15 | unknown | ([...] ra | [...]re [...] 21 [...] |
| 8.16 | Sekheperenre | (sxpr n ra) [...] rnp.t 2 [...] | Sekheperenre [...] 2 years [...] |
| 8.17 | Djedkherure | (Dd xrw ra) [...] rnp.t 2 ... 5 [...] | Djedkherure [...] 2 years [...] 5 [...] |
| 8.18 | Seankhibre | (snanx ib ra) [...] 19 (?) | Seankhibre [...] 19 ? [...] |
| 8.19 | Kanefertumre | (nfr tm ra) [...] 18 [...] | [Ka]nefer[tumre] [...] 18 [...] |
| 8.20 | Sekhem...re | (sxm [...] ra) ir.n [...] [ns]j.t [...] ibd | Sekhem[...]re has functioned [in king]ship for [...] months [...] |
| 8.21 | Kakemetre | (kA kmt ra) [...] rnp.t | Kakemetre [...] year [...] |
| 8.22 | Neferibre | (nfr ib ra [...] snb rnp.t | Neferibre [...] [may he live, prosper and] be healthy, [...] year [...] |
| 8.23 | A...re | (i[...] ra anx wDA snb rnp.t | [...]re may he live, prosper and be healthy, [...] year [...] |
| 8.24 | Kha...re | (xa [...] ra [...] | Kha[...]re [...] |
| 8.25 | Aakare | (aA kA ra [...] | Aakare |
| 8.26 | Semen...re | (smn [...] ra [...] | Semen[...]re [...] |
| 8.27 | Djed...re | (Dd [...] ra [...] | Djed[...]re [...] |
| 9.1 | unknown | [...] ra [...] | [...]re [...] |
| 9.2 | unknown | [...] | [...] |
| 9.3 | unknown | [...] | [...] |
| 9.4 | lost | [...] | [...] |
| 9.5 | unknown | [...] ra [...] | [...]re [...] |
| 9.6 | unknown | [...] ra [...] | [...]re [...] |
| 9.7 | Senefer...re | (snfr [...] ra [...] 12 | Senefer[...]re [...] 12 [...] |
| 9.8 | Menibre | (mn [...] ra [...] | Men[ib]re [...] |
| 9.9 | Djed...re | (Dd [...]ra | Djed[...] re |
| 9.10 | unknown | [...] | [...] |
| 9.11 | lost | [...] | [...] |
| 9.12 | unknown | [...] | [...] |
| 9.13 | unknown | [...] | [...] |
| 9.14 | Inenek... | (innk [...] | Inenek [...] |
| 9.15 | Ineb... | (inb [...] | Ineb[...] |
| 9.16 | Ip... | (ip [...] | Ip[...] |
| 9.17 | Hebi | [...] [(hbi)][...] | [...] [Hebi][...] |
| 9.18 | Sa | [...] [(sA)] [...] | [...] sa [...] |
| 9.19 | Hepu | [...] [(Hpw)][...] | [...] Hepu [...] |
| 9.20 | Shemsu | [(Smsw] ir.n [...] | Shemsu has functioned [...] |
| 9.21 | Meni... | [(mni [...] | Meni [...] |
| 9.22 | Werka... | [(wr qA[i] | Werka[i] |
| 9.23 | lost | [...] | [...] |
| 9.24 | unknown | [...] | [...] |
| 9.25 | ...kare | [...] kara | [...] kare |
| 9.26 | ...kare | [...] kara | [...] kare |
| 9.27 | unknown | [...] ir.n [...] | [...] has functioned [...] |
| 9.28 | Hepu | [...] rn) Hpw [...] | [...]ren Hepu [...] |
| 9.29 | Anati | [...] kA [...] nb n nAtj | [...] Nebnanati [...] |
| 9.30 | Bebenem | [...] kA [...] bbnm | [...]ka Bebenem [...] |
| 9.31 | unknown | [...] | [...] |
| 10.1 | Iuf... | iw.f [...] | Iuf [...] |
| 10.2 | Seth II | stX [...] | Seth |
| 10.3 | Sunu | swnw[...] | Sunu [...] |
| 10.4 | Hor IV | Hr [...] | Hor[...] |
| 10.5 | lost | [...] | [...] |
| 10.6 | unknown | [...] | [...] |
| 10.7 | Nibef | (n ib [.f] | Nib[ef] |
| 10.8 | Mer?en?... | mr ? n . [...] | Mer?en?[...] |
| 10.9 | Penestensepti | pnnstt n spt [...] | Penestensepti |
| 10.10 | Kherhemwetshepsut | [...] (Xr.t Hb Sps.w | [...] Kherhemwetshepsut [...] |
| 10.11 | Khuihemwet | [...] (xw ? Hm.t [...] | [...] Khuihemwet [...] |
| 10.12 | lost | [...] | [...] |
| 10.13 | summation | [...] ir.n=sn |
[...] they have functioned [...] years [...] |
| 10.14 | unknown | [...] 3 | [...] 3 |
| 10.15 | unknown | [...] 8 [...] 3 | [...] 8 [...] 3 [...] |
| 10.16 | lost | [...] | [...] |
| 10.17 | unknown | [...] [rnp].t 40 | [...] 40 ye[ars] [...] |
| 10.18 | lost | [...] | [...] |
| 10.19 | lost | [...] | [...] |
| 10.20 | Khamudi | [...] xAmdwj [...] | [...] Khamudi |
| 10.21 | summation | [nsj.wt] xAs.t 6 ir.n=sn rnp.t 100 [...] | 6 [kings] [...] foreign countries, have functioned 100+ years [...] |
| 10.22 | heading | nsw[...] | King[...] |
| 10.23 | lost | [...] | [...] |
| 10.24 | unknown | [...] | [...] |
| 10.25 | Zeket... | (skt [...] rnp.t [...] | Zeket [...] year [...] |
| 10.26 | Ar... | (ar[...] rnp.t [...] | Ar[...] [...] years [...] |
| 10.27 | lost | [...] | [...] |
| 10.28 | lost | [...] | [...] |
| 10.29 | ...nia... | [...] niA | [...] nia[...] |
| 10.30 | summation | [...] nsj.wt [...] | [...] kings [...] |
| 11.1 | Rahotep | (sxm [...] ra [...]) rnp.t 3 | Sekhem[...]re 3 years [...] |
| 11.2 | Sebekemsaf I | (sxm [...] ra [...] 16 | Sekhem[...]re [...] 16 [...] |
| 11.3 | Djehuti | (sxm ra [smn-tAwi]) [...] rnp.t 1 [...] | Sekhemre S[mentawi] [...] year 1 [...] |
| 11.4 | Mentuhotep VII | (swAD n ra [...] rnp.t 1 [...] | Sewadjenre [...] year 1 [...] |
| 11.5 | Nibiraw I | ([nb irj Aw.t ra]) rnp.t [2]9 (?) | [Nibiraw], 29 (?) years |
| 11.6 | Nibiraw II | ([nb irj Aw.t ra [...] | Nibiraw [...] |
| 11.7 | Semenenre | ([smn ra]) [...] rnp.t [...] | Semenenre, [...] years [...] |
| 11.8 | Seweserenre | [(swsr ra] [...] rnp.t 12 DfA [...] | Seweserenre [...], 12 years, "erased" [...] |
| 11.9 | Sebekemsaf II | [(sxm ra Sd] wAs.t rnp.t [...] | Sekhemre Shedwaset, [...] year [...] |
| 11.10 | unknown | ( [...] ra [...] | [...]re [...] |
| 11.11 | unknown | [...] | [...] |
| 11.12 | unknown | ( [...] [ra] [...] | [...] [re] [...] |
| 11.13 | unknown | [...] | [...] |
| 11.14 | unknown | [...] | [...] |
| 11.15 | summation | [...] nsj.wt 5 | [...] 5 kings [...] |
| 11.16 | User...re | (wsr [...] ra [...] | User[...]re [...] |
| 11.17 | User... | (wsr [...] | User[...] |
![]()
|
Copyright © 2000-2011 Dariusz Sitek, Czestochowa - Chicago - Ann Arbor |